<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Should Pay for the Parade?</title>
	<atom:link href="http://www.doublejourney.com/2009/06/15/who-should-pay-for-the-parade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doublejourney.com/2009/06/15/who-should-pay-for-the-parade/</link>
	<description>Going From Good To Great</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: John</title>
		<link>http://www.doublejourney.com/2009/06/15/who-should-pay-for-the-parade/#comment-16300</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejourney.com/2009/06/15/who-should-pay-for-the-parade/#comment-16300</guid>
		<description>The parade had a bigger turnout than I expected.  Looked a like major block party.  Wonder how long it took to clean everything.</description>
		<content:encoded><![CDATA[<p>The parade had a bigger turnout than I expected.  Looked a like major block party.  Wonder how long it took to clean everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluestreak</title>
		<link>http://www.doublejourney.com/2009/06/15/who-should-pay-for-the-parade/#comment-16230</link>
		<dc:creator>bluestreak</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejourney.com/2009/06/15/who-should-pay-for-the-parade/#comment-16230</guid>
		<description>I am glad they had the parade.  It looked like it was a lot of fun.  Too bad I wasn&#039;t able to make it.</description>
		<content:encoded><![CDATA[<p>I am glad they had the parade.  It looked like it was a lot of fun.  Too bad I wasn&#8217;t able to make it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrence</title>
		<link>http://www.doublejourney.com/2009/06/15/who-should-pay-for-the-parade/#comment-16170</link>
		<dc:creator>terrence</dc:creator>
		<pubDate>Fri, 19 Jun 2009 05:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejourney.com/2009/06/15/who-should-pay-for-the-parade/#comment-16170</guid>
		<description>Myra, I may have to ban you from ever making comments again  :)</description>
		<content:encoded><![CDATA[<p>Myra, I may have to ban you from ever making comments again  <img src='http://www.doublejourney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myra</title>
		<link>http://www.doublejourney.com/2009/06/15/who-should-pay-for-the-parade/#comment-16135</link>
		<dc:creator>Myra</dc:creator>
		<pubDate>Wed, 17 Jun 2009 00:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejourney.com/2009/06/15/who-should-pay-for-the-parade/#comment-16135</guid>
		<description>I&#039;m a Magic fan so... NO PARADE NEEDED!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Magic fan so&#8230; NO PARADE NEEDED!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://www.doublejourney.com/2009/06/15/who-should-pay-for-the-parade/#comment-16117</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Tue, 16 Jun 2009 08:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejourney.com/2009/06/15/who-should-pay-for-the-parade/#comment-16117</guid>
		<description>It could be an overall economic boost - If 50K fans spend on average $20 (parking, lunch, drinks etc. would be well over that amount), you&#039;ve just pumped $1 million into the local economy.  I&#039;m guessing small businesses (restaurants and bars) would be the biggest winners.  These businesses need lots of staff so you&#039;re getting large numbers of people working.

The great part about this line of thinking is that politicians can justify pretty much any spending bill because of it.</description>
		<content:encoded><![CDATA[<p>It could be an overall economic boost &#8211; If 50K fans spend on average $20 (parking, lunch, drinks etc. would be well over that amount), you&#8217;ve just pumped $1 million into the local economy.  I&#8217;m guessing small businesses (restaurants and bars) would be the biggest winners.  These businesses need lots of staff so you&#8217;re getting large numbers of people working.</p>
<p>The great part about this line of thinking is that politicians can justify pretty much any spending bill because of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

