<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Secular Bear Market</title>
	<atom:link href="http://www.doublejourney.com/2009/02/22/the-secular-bear-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doublejourney.com/2009/02/22/the-secular-bear-market/</link>
	<description>Going From Good To Great</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: bluestreak</title>
		<link>http://www.doublejourney.com/2009/02/22/the-secular-bear-market/#comment-14084</link>
		<dc:creator>bluestreak</dc:creator>
		<pubDate>Fri, 27 Feb 2009 06:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejourney.com/2009/02/22/the-secular-bear-market/#comment-14084</guid>
		<description>I should have read this blog first.</description>
		<content:encoded><![CDATA[<p>I should have read this blog first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stimulus could rate rates &#124; Double Journey</title>
		<link>http://www.doublejourney.com/2009/02/22/the-secular-bear-market/#comment-14065</link>
		<dc:creator>Stimulus could rate rates &#124; Double Journey</dc:creator>
		<pubDate>Wed, 25 Feb 2009 07:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejourney.com/2009/02/22/the-secular-bear-market/#comment-14065</guid>
		<description>[...] article by CNN said pretty much the same thing I concluded this weekend, the stimulus, because of all the borrowing that the government will have to do to fund it, will [...]</description>
		<content:encoded><![CDATA[<p>[...] article by CNN said pretty much the same thing I concluded this weekend, the stimulus, because of all the borrowing that the government will have to do to fund it, will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Right for a Day &#124; Double Journey</title>
		<link>http://www.doublejourney.com/2009/02/22/the-secular-bear-market/#comment-14053</link>
		<dc:creator>Right for a Day &#124; Double Journey</dc:creator>
		<pubDate>Tue, 24 Feb 2009 07:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejourney.com/2009/02/22/the-secular-bear-market/#comment-14053</guid>
		<description>[...] Feels good to be right, for at least one day.  This is actually what I feared.  The market fundamentals are really breaking down here.  It is actually worse then it even appears on the surface. [...]</description>
		<content:encoded><![CDATA[<p>[...] Feels good to be right, for at least one day.  This is actually what I feared.  The market fundamentals are really breaking down here.  It is actually worse then it even appears on the surface. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.doublejourney.com/2009/02/22/the-secular-bear-market/#comment-14042</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejourney.com/2009/02/22/the-secular-bear-market/#comment-14042</guid>
		<description>Your idea to short U.S. treasuries is interesting.</description>
		<content:encoded><![CDATA[<p>Your idea to short U.S. treasuries is interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

