<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What&#8217;s Going on With Oil?</title>
	<link>http://www.doublejourney.com/2008/09/02/whats-going-on-with-oil/</link>
	<description>Going From Good To Great</description>
	<pubDate>Thu, 08 Jan 2009 10:41:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Jessica</title>
		<link>http://www.doublejourney.com/2008/09/02/whats-going-on-with-oil/#comment-9799</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 05 Sep 2008 12:11:00 +0000</pubDate>
		<guid>http://www.doublejourney.com/2008/09/02/whats-going-on-with-oil/#comment-9799</guid>
		<description>It is hard to compete with the Euro and if the war continues, I think our economy will continue to slide.</description>
		<content:encoded><![CDATA[<p>It is hard to compete with the Euro and if the war continues, I think our economy will continue to slide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aida</title>
		<link>http://www.doublejourney.com/2008/09/02/whats-going-on-with-oil/#comment-9767</link>
		<dc:creator>Aida</dc:creator>
		<pubDate>Thu, 04 Sep 2008 04:28:36 +0000</pubDate>
		<guid>http://www.doublejourney.com/2008/09/02/whats-going-on-with-oil/#comment-9767</guid>
		<description>I think there's a direct correlation between the US dollar and the Euro... in the sense that US economy affects foreign economy;  If Americans have less spending power, that means Americans will spend less nationally and internationally.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s a direct correlation between the US dollar and the Euro&#8230; in the sense that US economy affects foreign economy;  If Americans have less spending power, that means Americans will spend less nationally and internationally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
