<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Market Up - Will It Last?</title>
	<link>http://www.doublejourney.com/2008/03/11/market-up-will-it-last/</link>
	<description>Going From Good To Great</description>
	<pubDate>Fri, 05 Dec 2008 09:04:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: terrence</title>
		<link>http://www.doublejourney.com/2008/03/11/market-up-will-it-last/#comment-5725</link>
		<dc:creator>terrence</dc:creator>
		<pubDate>Mon, 17 Mar 2008 05:16:58 +0000</pubDate>
		<guid>http://www.doublejourney.com/2008/03/11/market-up-will-it-last/#comment-5725</guid>
		<description>already did reach 1000.  Still think it might go up from here.  If the fed keeps cutting rates, like it just did today, it's going to weaken the dollar and put inflation pressure.  Gold is the best inflation hedge, so it's going to continue to go up.</description>
		<content:encoded><![CDATA[<p>already did reach 1000.  Still think it might go up from here.  If the fed keeps cutting rates, like it just did today, it&#8217;s going to weaken the dollar and put inflation pressure.  Gold is the best inflation hedge, so it&#8217;s going to continue to go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluestreak</title>
		<link>http://www.doublejourney.com/2008/03/11/market-up-will-it-last/#comment-5544</link>
		<dc:creator>bluestreak</dc:creator>
		<pubDate>Sat, 15 Mar 2008 03:19:51 +0000</pubDate>
		<guid>http://www.doublejourney.com/2008/03/11/market-up-will-it-last/#comment-5544</guid>
		<description>The U.S. economy is taking such a beating that the price of gold went up again.  Soon it will reach $1000.</description>
		<content:encoded><![CDATA[<p>The U.S. economy is taking such a beating that the price of gold went up again.  Soon it will reach $1000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.doublejourney.com/2008/03/11/market-up-will-it-last/#comment-5540</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 15 Mar 2008 01:55:31 +0000</pubDate>
		<guid>http://www.doublejourney.com/2008/03/11/market-up-will-it-last/#comment-5540</guid>
		<description>It's going to continue to be a roller coaster ride.  For those with weak hearts, I'd hold off on buying a large number of stocks at this time.</description>
		<content:encoded><![CDATA[<p>It&#8217;s going to continue to be a roller coaster ride.  For those with weak hearts, I&#8217;d hold off on buying a large number of stocks at this time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
