<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google Looking Interesting - Still Not a Buy</title>
	<link>http://www.doublejourney.com/2008/02/26/google-looking-interesting-still-not-a-buy/</link>
	<description>Going From Good To Great</description>
	<pubDate>Fri, 05 Dec 2008 08:55:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Stephen</title>
		<link>http://www.doublejourney.com/2008/02/26/google-looking-interesting-still-not-a-buy/#comment-4104</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 01 Mar 2008 05:50:36 +0000</pubDate>
		<guid>http://www.doublejourney.com/2008/02/26/google-looking-interesting-still-not-a-buy/#comment-4104</guid>
		<description>I'm holding on my Google stock.  You just have to wait another 6 years.  Then cash in!</description>
		<content:encoded><![CDATA[<p>I&#8217;m holding on my Google stock.  You just have to wait another 6 years.  Then cash in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: texmex</title>
		<link>http://www.doublejourney.com/2008/02/26/google-looking-interesting-still-not-a-buy/#comment-4016</link>
		<dc:creator>texmex</dc:creator>
		<pubDate>Fri, 29 Feb 2008 01:49:32 +0000</pubDate>
		<guid>http://www.doublejourney.com/2008/02/26/google-looking-interesting-still-not-a-buy/#comment-4016</guid>
		<description>I still think Google is a good long term investment (hold for 10+ years).  I like the direction Google's been going and the technological strides they've taken.</description>
		<content:encoded><![CDATA[<p>I still think Google is a good long term investment (hold for 10+ years).  I like the direction Google&#8217;s been going and the technological strides they&#8217;ve taken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The High Price of Oil &#124; Double Journey</title>
		<link>http://www.doublejourney.com/2008/02/26/google-looking-interesting-still-not-a-buy/#comment-3895</link>
		<dc:creator>The High Price of Oil &#124; Double Journey</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:48:31 +0000</pubDate>
		<guid>http://www.doublejourney.com/2008/02/26/google-looking-interesting-still-not-a-buy/#comment-3895</guid>
		<description>[...] what the crooks, I mean real estate industry has to say. The US looks headed for a recession. The superstars of tomorrow are having problems. High energy prices mean that inflation is [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] what the crooks, I mean real estate industry has to say. The US looks headed for a recession. The superstars of tomorrow are having problems. High energy prices mean that inflation is [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrence</title>
		<link>http://www.doublejourney.com/2008/02/26/google-looking-interesting-still-not-a-buy/#comment-3879</link>
		<dc:creator>terrence</dc:creator>
		<pubDate>Wed, 27 Feb 2008 07:28:45 +0000</pubDate>
		<guid>http://www.doublejourney.com/2008/02/26/google-looking-interesting-still-not-a-buy/#comment-3879</guid>
		<description>Looking pretty smart with this call.  Google went below $450 today, and then crept back up before the close.</description>
		<content:encoded><![CDATA[<p>Looking pretty smart with this call.  Google went below $450 today, and then crept back up before the close.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
