<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Markets are Janet Reno Ugly</title>
	<link>http://www.doublejourney.com/2007/12/28/markets-are-janet-reno-ugly/</link>
	<description>Going From Good To Great</description>
	<pubDate>Wed, 07 Jan 2009 09:35:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Morning Trade - Starbucks &#124; Double Journey</title>
		<link>http://www.doublejourney.com/2007/12/28/markets-are-janet-reno-ugly/#comment-1391</link>
		<dc:creator>Morning Trade - Starbucks &#124; Double Journey</dc:creator>
		<pubDate>Tue, 08 Jan 2008 07:47:58 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/12/28/markets-are-janet-reno-ugly/#comment-1391</guid>
		<description>[...] chart moves in almost a straight line down to the right?  This is a VERY UGLY chart.  Yes, it is Janet Reno ugly.  But I think the trend is over.  There is no technical reason that it should be, at least not [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] chart moves in almost a straight line down to the right?  This is a VERY UGLY chart.  Yes, it is Janet Reno ugly.  But I think the trend is over.  There is no technical reason that it should be, at least not [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://www.doublejourney.com/2007/12/28/markets-are-janet-reno-ugly/#comment-892</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Sat, 29 Dec 2007 22:23:31 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/12/28/markets-are-janet-reno-ugly/#comment-892</guid>
		<description>It took me a while to realize that picture is of a woman.</description>
		<content:encoded><![CDATA[<p>It took me a while to realize that picture is of a woman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrence</title>
		<link>http://www.doublejourney.com/2007/12/28/markets-are-janet-reno-ugly/#comment-806</link>
		<dc:creator>terrence</dc:creator>
		<pubDate>Fri, 28 Dec 2007 08:37:32 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/12/28/markets-are-janet-reno-ugly/#comment-806</guid>
		<description>By the way.  I don't mean that the markets are ugly because of a 200 point drop.  I mean that there just doesn't seem to be good ways to play this action.  It's hard to get on either side at this point.</description>
		<content:encoded><![CDATA[<p>By the way.  I don&#8217;t mean that the markets are ugly because of a 200 point drop.  I mean that there just doesn&#8217;t seem to be good ways to play this action.  It&#8217;s hard to get on either side at this point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
