<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Corporate Review System</title>
	<link>http://www.doublejourney.com/2007/12/17/the-corporate-review-system/</link>
	<description>Going From Good To Great</description>
	<pubDate>Tue, 06 Jan 2009 12:15:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: steeledge</title>
		<link>http://www.doublejourney.com/2007/12/17/the-corporate-review-system/#comment-324</link>
		<dc:creator>steeledge</dc:creator>
		<pubDate>Wed, 19 Dec 2007 05:54:33 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/12/17/the-corporate-review-system/#comment-324</guid>
		<description>Didn't know that about Netflix. I may just apply there.  Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t know that about Netflix. I may just apply there.  Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.doublejourney.com/2007/12/17/the-corporate-review-system/#comment-320</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 19 Dec 2007 02:33:27 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/12/17/the-corporate-review-system/#comment-320</guid>
		<description>I had a performance review that was just the opposite but with an equally disappointing ending.  My boss went on and on about my exceptional performance throughout that review then gave me a bonus (which also turned out to be my raise) of 3% of my salary.</description>
		<content:encoded><![CDATA[<p>I had a performance review that was just the opposite but with an equally disappointing ending.  My boss went on and on about my exceptional performance throughout that review then gave me a bonus (which also turned out to be my raise) of 3% of my salary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluejay311</title>
		<link>http://www.doublejourney.com/2007/12/17/the-corporate-review-system/#comment-305</link>
		<dc:creator>bluejay311</dc:creator>
		<pubDate>Tue, 18 Dec 2007 06:45:16 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/12/17/the-corporate-review-system/#comment-305</guid>
		<description>I hated the bell curve in school and I hate it even more in the work world.  I definitely see the bell curve at my company.   It doesn't belong at my work... or at least in my team.  We don't do the same tasks.  So our goals are all different from one another.  Not to mention the level of work and the training we've had are different.  In that situation, the bell curve just doesn't make sense.</description>
		<content:encoded><![CDATA[<p>I hated the bell curve in school and I hate it even more in the work world.  I definitely see the bell curve at my company.   It doesn&#8217;t belong at my work&#8230; or at least in my team.  We don&#8217;t do the same tasks.  So our goals are all different from one another.  Not to mention the level of work and the training we&#8217;ve had are different.  In that situation, the bell curve just doesn&#8217;t make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aida</title>
		<link>http://www.doublejourney.com/2007/12/17/the-corporate-review-system/#comment-304</link>
		<dc:creator>Aida</dc:creator>
		<pubDate>Tue, 18 Dec 2007 06:27:35 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/12/17/the-corporate-review-system/#comment-304</guid>
		<description>This is priceless! I wish I can say that in a performance review.</description>
		<content:encoded><![CDATA[<p>This is priceless! I wish I can say that in a performance review.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
