<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Why No Trades This Week?</title>
	<link>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/</link>
	<description>Going From Good To Great</description>
	<pubDate>Fri, 05 Dec 2008 08:44:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Stocks And Trades</title>
		<link>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/#comment-2204</link>
		<dc:creator>Stocks And Trades</dc:creator>
		<pubDate>Thu, 07 Feb 2008 11:08:35 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/#comment-2204</guid>
		<description>&lt;strong&gt;Penny Stock Trading Strategy...&lt;/strong&gt;

Have had a few questions on how I trade. I'll do a run through to the best of my ability on what I do, and how I do it. This may benefit some of the newer traders. Sorry, no visuals on this one!...</description>
		<content:encoded><![CDATA[<p><strong>Penny Stock Trading Strategy&#8230;</strong></p>
<p>Have had a few questions on how I trade. I&#8217;ll do a run through to the best of my ability on what I do, and how I do it. This may benefit some of the newer traders. Sorry, no visuals on this one!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ningpo</title>
		<link>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/#comment-193</link>
		<dc:creator>ningpo</dc:creator>
		<pubDate>Mon, 10 Dec 2007 16:32:53 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/#comment-193</guid>
		<description>good call on both your picks.  and to wait for the market.  UBS did a good job to wait for the two announcements and present them simultaneously (1 we're taking a write down and 2 we have someone covering it).  here the trading day is closing, dinner is in the oven and ......  your site, interesting, assymetry is in, so this makes it VERY stylish    ::-)    be good to yourself, call it a job well done.</description>
		<content:encoded><![CDATA[<p>good call on both your picks.  and to wait for the market.  UBS did a good job to wait for the two announcements and present them simultaneously (1 we&#8217;re taking a write down and 2 we have someone covering it).  here the trading day is closing, dinner is in the oven and &#8230;&#8230;  your site, interesting, assymetry is in, so this makes it VERY stylish    ::-)    be good to yourself, call it a job well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ningpo</title>
		<link>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/#comment-192</link>
		<dc:creator>ningpo</dc:creator>
		<pubDate>Mon, 10 Dec 2007 09:26:17 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/#comment-192</guid>
		<description>good idea, i should have put a smiley there ("short ::-)  " ).</description>
		<content:encoded><![CDATA[<p>good idea, i should have put a smiley there (&#8221;short ::-)  &#8221; ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrence</title>
		<link>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/#comment-191</link>
		<dc:creator>terrence</dc:creator>
		<pubDate>Mon, 10 Dec 2007 08:22:07 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/#comment-191</guid>
		<description>I don't think I'll short POT, but I might not buy it this high.  I don't generally like to chase stocks, but I might have to chase Apple.  Apple has looked really strong despite a not so great market.  I don't think it belongs up here, but at the same time I don't want to fight the market which keeps taking it higher. I  think Apple will break 200 soon, and it's all up from there till the end of the year.  

I don't know of what you look for in terms of how to play the spread between the 2 and the 10, at least not an index that will do it.  

I'm interested to see how the market will react to the UBS news.  It might already be priced in so it will be interesting to see how the market will move.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I&#8217;ll short POT, but I might not buy it this high.  I don&#8217;t generally like to chase stocks, but I might have to chase Apple.  Apple has looked really strong despite a not so great market.  I don&#8217;t think it belongs up here, but at the same time I don&#8217;t want to fight the market which keeps taking it higher. I  think Apple will break 200 soon, and it&#8217;s all up from there till the end of the year.  </p>
<p>I don&#8217;t know of what you look for in terms of how to play the spread between the 2 and the 10, at least not an index that will do it.  </p>
<p>I&#8217;m interested to see how the market will react to the UBS news.  It might already be priced in so it will be interesting to see how the market will move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ningpo</title>
		<link>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/#comment-190</link>
		<dc:creator>ningpo</dc:creator>
		<pubDate>Mon, 10 Dec 2007 07:12:12 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/#comment-190</guid>
		<description>if short term is your window, short it today and buy again at 115.  success.

i try to follow elders concept of three screens (time frames) to determine trade buy and sell signals.  i manage my own ira in a reputable family of funds and although they all frown on timing , i do.  these are long term goals.  a small percent of total capital is used in day / week trading keeping major trends in mind. i usually try to follow (ie focus )  on a few trade worthy stocks and get to know the characteristics of the traders in these to go with their flow (ie their momentum, as you put it).


i'm still looking for the index which can be analyzed for the spread on the 2 and 10 year treasury.  have you found anything in this area?  UBS, just came with a market shocker, it hit the morning cnbc squawk box , europe edition.  this could be a memorable week!</description>
		<content:encoded><![CDATA[<p>if short term is your window, short it today and buy again at 115.  success.</p>
<p>i try to follow elders concept of three screens (time frames) to determine trade buy and sell signals.  i manage my own ira in a reputable family of funds and although they all frown on timing , i do.  these are long term goals.  a small percent of total capital is used in day / week trading keeping major trends in mind. i usually try to follow (ie focus )  on a few trade worthy stocks and get to know the characteristics of the traders in these to go with their flow (ie their momentum, as you put it).</p>
<p>i&#8217;m still looking for the index which can be analyzed for the spread on the 2 and 10 year treasury.  have you found anything in this area?  UBS, just came with a market shocker, it hit the morning cnbc squawk box , europe edition.  this could be a memorable week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrence</title>
		<link>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/#comment-187</link>
		<dc:creator>terrence</dc:creator>
		<pubDate>Mon, 10 Dec 2007 05:43:47 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/#comment-187</guid>
		<description>Thanks for your input.  Yeah, moving is a pain, but everyone has excuses for not getting the job done.  The one thing I would say about Potash, even though it has had a good run, it can still go up more.  I'm doing short momentum trades.  Long term, maybe not a great buy, but when you have a short time horizon, you look at different things.  

what is your normal trading window?</description>
		<content:encoded><![CDATA[<p>Thanks for your input.  Yeah, moving is a pain, but everyone has excuses for not getting the job done.  The one thing I would say about Potash, even though it has had a good run, it can still go up more.  I&#8217;m doing short momentum trades.  Long term, maybe not a great buy, but when you have a short time horizon, you look at different things.  </p>
<p>what is your normal trading window?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ningpo</title>
		<link>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/#comment-175</link>
		<dc:creator>ningpo</dc:creator>
		<pubDate>Sun, 09 Dec 2007 10:56:08 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/12/07/why-no-trades-this-week/#comment-175</guid>
		<description>hi ya,  oh moving.  we had 7 crates, readied for fork lifts... nothing broke, yes!  success with your move, good call on 'standing aside', distracted is no way to trade. Potasch, looks sturdy and certainly a buy awhile ago, i don't concur on your signals, the is 'watching' sounds prudent , it's above support, looks toppy and RSI tops are declining.  a better buy moment may yet still come.  succes.</description>
		<content:encoded><![CDATA[<p>hi ya,  oh moving.  we had 7 crates, readied for fork lifts&#8230; nothing broke, yes!  success with your move, good call on &#8217;standing aside&#8217;, distracted is no way to trade. Potasch, looks sturdy and certainly a buy awhile ago, i don&#8217;t concur on your signals, the is &#8216;watching&#8217; sounds prudent , it&#8217;s above support, looks toppy and RSI tops are declining.  a better buy moment may yet still come.  succes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
