<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Quick thoughts on the Market this morning</title>
	<link>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/</link>
	<description>Going From Good To Great</description>
	<pubDate>Fri, 05 Dec 2008 08:24:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Liz</title>
		<link>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/#comment-108</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sat, 01 Dec 2007 03:17:54 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/#comment-108</guid>
		<description>I just wanted to add to the above comment made by Anonymous.  If you invest, it's better to risk your own money, especially if your investment doesn't turn out the way you predicted.  You can avoid a lot of potential resentment which could end your relationship with the person who lent you the money to invest.  Best to be a pioneer using your own wagon.</description>
		<content:encoded><![CDATA[<p>I just wanted to add to the above comment made by Anonymous.  If you invest, it&#8217;s better to risk your own money, especially if your investment doesn&#8217;t turn out the way you predicted.  You can avoid a lot of potential resentment which could end your relationship with the person who lent you the money to invest.  Best to be a pioneer using your own wagon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrence</title>
		<link>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/#comment-105</link>
		<dc:creator>terrence</dc:creator>
		<pubDate>Sat, 01 Dec 2007 01:21:46 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/#comment-105</guid>
		<description>Yeah, the action was much worse than I thought.  Then again, Dell's announcement was much worse than I thought it would be.  The Stock has been going up steadily for a while, so it's not surprising it would retreat.</description>
		<content:encoded><![CDATA[<p>Yeah, the action was much worse than I thought.  Then again, Dell&#8217;s announcement was much worse than I thought it would be.  The Stock has been going up steadily for a while, so it&#8217;s not surprising it would retreat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/#comment-104</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 01 Dec 2007 01:20:33 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/#comment-104</guid>
		<description>Don't worry about it.  If you are young, which I am assuming you are, just wait until you become 18 and go do it on your own, with your own money.  It's much more rewarding that way anyway.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry about it.  If you are young, which I am assuming you are, just wait until you become 18 and go do it on your own, with your own money.  It&#8217;s much more rewarding that way anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillian</title>
		<link>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/#comment-103</link>
		<dc:creator>Lillian</dc:creator>
		<pubDate>Fri, 30 Nov 2007 19:23:29 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/#comment-103</guid>
		<description>Alrighty, so Dell opened today at $3 under yesterday's close....</description>
		<content:encoded><![CDATA[<p>Alrighty, so Dell opened today at $3 under yesterday&#8217;s close&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillian</title>
		<link>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/#comment-100</link>
		<dc:creator>Lillian</dc:creator>
		<pubDate>Fri, 30 Nov 2007 04:31:13 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/#comment-100</guid>
		<description>Hi Terrence, 

I've been trading dell pretty actively on my investopedia.com account and even though there's a chance that it's not going to break above $30, the MACD curve looks bullish. There was a candlestick with  long upper and lower shadows today though so I'll have to wait for confirmation of any downturn tomorrow...</description>
		<content:encoded><![CDATA[<p>Hi Terrence, </p>
<p>I&#8217;ve been trading dell pretty actively on my investopedia.com account and even though there&#8217;s a chance that it&#8217;s not going to break above $30, the MACD curve looks bullish. There was a candlestick with  long upper and lower shadows today though so I&#8217;ll have to wait for confirmation of any downturn tomorrow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pyrochild</title>
		<link>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/#comment-98</link>
		<dc:creator>pyrochild</dc:creator>
		<pubDate>Fri, 30 Nov 2007 03:27:44 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/#comment-98</guid>
		<description>All your talk of the stock market and making money makes me wish I could invest... Only problem: mother. She flat out refuses to let me, despite the fact that I turned $10,000 into $20,000 in a "Stock Market Game" at school, based on actual market prices (but obviously not actual money). The prize was a 100 Grand bar ;)</description>
		<content:encoded><![CDATA[<p>All your talk of the stock market and making money makes me wish I could invest&#8230; Only problem: mother. She flat out refuses to let me, despite the fact that I turned $10,000 into $20,000 in a &#8220;Stock Market Game&#8221; at school, based on actual market prices (but obviously not actual money). The prize was a 100 Grand bar <img src='http://www.doublejourney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrence</title>
		<link>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/#comment-96</link>
		<dc:creator>Terrence</dc:creator>
		<pubDate>Thu, 29 Nov 2007 23:51:50 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/11/29/quick-thoughts-on-the-market-this-morning/#comment-96</guid>
		<description>Dell missed, and the stock is down in after markets.  I really didn't think they would miss this quarter, but that is why this game is so dangerous, you just never know.  Interested to see what happens in the morning when the markets open.  Dell is still a big name, might have a negative effect on the market.</description>
		<content:encoded><![CDATA[<p>Dell missed, and the stock is down in after markets.  I really didn&#8217;t think they would miss this quarter, but that is why this game is so dangerous, you just never know.  Interested to see what happens in the morning when the markets open.  Dell is still a big name, might have a negative effect on the market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
