<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save the Kitty!</title>
	<atom:link href="http://www.doublejourney.com/2007/11/20/save-the-kitty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doublejourney.com/2007/11/20/save-the-kitty/</link>
	<description>Going From Good To Great</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.doublejourney.com/2007/11/20/save-the-kitty/#comment-18361</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Sun, 23 Aug 2009 01:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejourney.com/2007/11/20/save-the-kitty/#comment-18361</guid>
		<description>Hi. I want to know if you would be interested in exchanging blog links?</description>
		<content:encoded><![CDATA[<p>Hi. I want to know if you would be interested in exchanging blog links?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aida</title>
		<link>http://www.doublejourney.com/2007/11/20/save-the-kitty/#comment-168</link>
		<dc:creator>Aida</dc:creator>
		<pubDate>Sat, 08 Dec 2007 03:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejourney.com/2007/11/20/save-the-kitty/#comment-168</guid>
		<description>Cute kitty... you could try to post a picture of it with a donation can :)</description>
		<content:encoded><![CDATA[<p>Cute kitty&#8230; you could try to post a picture of it with a donation can <img src='http://www.doublejourney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrence</title>
		<link>http://www.doublejourney.com/2007/11/20/save-the-kitty/#comment-27</link>
		<dc:creator>terrence</dc:creator>
		<pubDate>Wed, 21 Nov 2007 05:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejourney.com/2007/11/20/save-the-kitty/#comment-27</guid>
		<description>Thanks Lillian.  I&#039;m reading a couple of books on trading techniques, and of course Candlestick charts are definitely part of it.  Thanks for the book recommendation, I&#039;ll pick it up and take a look.</description>
		<content:encoded><![CDATA[<p>Thanks Lillian.  I&#8217;m reading a couple of books on trading techniques, and of course Candlestick charts are definitely part of it.  Thanks for the book recommendation, I&#8217;ll pick it up and take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillian</title>
		<link>http://www.doublejourney.com/2007/11/20/save-the-kitty/#comment-26</link>
		<dc:creator>Lillian</dc:creator>
		<pubDate>Wed, 21 Nov 2007 05:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejourney.com/2007/11/20/save-the-kitty/#comment-26</guid>
		<description>Well, I won&#039;t be donating to your cause as of yet, but I do want to give you some potentially helpful information if you don&#039;t already know of it. I&#039;m currently on investopedia.com. They have a great stock simulator program where you get $100,000 in fake money to try out in the market. The money is fake, but everything else (commissions, market movement) is real. I&#039;ve found it to be a very useful learning tool. Also, I&#039;m currently reading Steve Nison&#039;s &quot;Beyond Candlesticks.&quot; It&#039;s a very useful book if you&#039;re a technical trader. 

I hope this stuff helps. I&#039;ll keep checking back :)</description>
		<content:encoded><![CDATA[<p>Well, I won&#8217;t be donating to your cause as of yet, but I do want to give you some potentially helpful information if you don&#8217;t already know of it. I&#8217;m currently on investopedia.com. They have a great stock simulator program where you get $100,000 in fake money to try out in the market. The money is fake, but everything else (commissions, market movement) is real. I&#8217;ve found it to be a very useful learning tool. Also, I&#8217;m currently reading Steve Nison&#8217;s &#8220;Beyond Candlesticks.&#8221; It&#8217;s a very useful book if you&#8217;re a technical trader. </p>
<p>I hope this stuff helps. I&#8217;ll keep checking back <img src='http://www.doublejourney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

