<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Buffet Buys Stake in Carmax</title>
	<link>http://www.doublejourney.com/2007/11/15/buffet-buys-stake-in-carmax/</link>
	<description>Going From Good To Great</description>
	<pubDate>Fri, 05 Dec 2008 08:20:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: terrence</title>
		<link>http://www.doublejourney.com/2007/11/15/buffet-buys-stake-in-carmax/#comment-22</link>
		<dc:creator>terrence</dc:creator>
		<pubDate>Mon, 19 Nov 2007 05:08:06 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/11/15/buffet-buys-stake-in-carmax/#comment-22</guid>
		<description>Hey Lillian.  At this point, I am not quite ready to articulate my trading strategy.  Not because I don't want to share, but I'm still trying to put it together.  You see, I'm not a short-term trader.  I'm the type of guy who buys stocks, and basically plans on holding on forever.  This new idea is the exact opposite of that.  For the most part, you can be sure I'll be taking positions for only a very short time.  Days, maybe a few weeks, but not more than that.  We will see how I do.  But if you keep following along, I'll write everything I do along the way.</description>
		<content:encoded><![CDATA[<p>Hey Lillian.  At this point, I am not quite ready to articulate my trading strategy.  Not because I don&#8217;t want to share, but I&#8217;m still trying to put it together.  You see, I&#8217;m not a short-term trader.  I&#8217;m the type of guy who buys stocks, and basically plans on holding on forever.  This new idea is the exact opposite of that.  For the most part, you can be sure I&#8217;ll be taking positions for only a very short time.  Days, maybe a few weeks, but not more than that.  We will see how I do.  But if you keep following along, I&#8217;ll write everything I do along the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillian Shido</title>
		<link>http://www.doublejourney.com/2007/11/15/buffet-buys-stake-in-carmax/#comment-21</link>
		<dc:creator>Lillian Shido</dc:creator>
		<pubDate>Sun, 18 Nov 2007 19:31:56 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/11/15/buffet-buys-stake-in-carmax/#comment-21</guid>
		<description>Hi Terrence, I've been studying the market on and off for the past few years, but I've finally recently decided to really get into the thick of it and learn! I was just curious, do you have a particular trading style that you are using for your project (if you don't mind my asking)?</description>
		<content:encoded><![CDATA[<p>Hi Terrence, I&#8217;ve been studying the market on and off for the past few years, but I&#8217;ve finally recently decided to really get into the thick of it and learn! I was just curious, do you have a particular trading style that you are using for your project (if you don&#8217;t mind my asking)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrence</title>
		<link>http://www.doublejourney.com/2007/11/15/buffet-buys-stake-in-carmax/#comment-20</link>
		<dc:creator>terrence</dc:creator>
		<pubDate>Fri, 16 Nov 2007 07:13:03 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/11/15/buffet-buys-stake-in-carmax/#comment-20</guid>
		<description>Skiing, thanks for stopping by.  I'm not sure I could do your plan.  I'm not one for real-estate or real-estate investing but I really appreciate the thought.  

Susan, glad you stopped by and that you will be one of my readers.  I have been quiet as of late, part of it were job related, but I should be around until I see this through one way or another.</description>
		<content:encoded><![CDATA[<p>Skiing, thanks for stopping by.  I&#8217;m not sure I could do your plan.  I&#8217;m not one for real-estate or real-estate investing but I really appreciate the thought.  </p>
<p>Susan, glad you stopped by and that you will be one of my readers.  I have been quiet as of late, part of it were job related, but I should be around until I see this through one way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.doublejourney.com/2007/11/15/buffet-buys-stake-in-carmax/#comment-19</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 16 Nov 2007 05:06:18 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/11/15/buffet-buys-stake-in-carmax/#comment-19</guid>
		<description>Hey T, good to see you back online - JennySmith pointed the way. I'll be watching your project.  100% ROI isn't half bad! :-)  Hope you make it.</description>
		<content:encoded><![CDATA[<p>Hey T, good to see you back online - JennySmith pointed the way. I&#8217;ll be watching your project.  100% ROI isn&#8217;t half bad! <img src='http://www.doublejourney.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Hope you make it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skiing at Home</title>
		<link>http://www.doublejourney.com/2007/11/15/buffet-buys-stake-in-carmax/#comment-18</link>
		<dc:creator>Skiing at Home</dc:creator>
		<pubDate>Fri, 16 Nov 2007 01:27:47 +0000</pubDate>
		<guid>http://www.doublejourney.com/2007/11/15/buffet-buys-stake-in-carmax/#comment-18</guid>
		<description>Take that money, borrow the rest, build a house without a general contractor, sub-contract everything except what you can do and sell it.  Most areas allow you to be your own GC 1 time every 2-3 years.  I just finished mine and picked up at least $45,000 in equity.  Spent around $155,000 and the home is worth $200,000.</description>
		<content:encoded><![CDATA[<p>Take that money, borrow the rest, build a house without a general contractor, sub-contract everything except what you can do and sell it.  Most areas allow you to be your own GC 1 time every 2-3 years.  I just finished mine and picked up at least $45,000 in equity.  Spent around $155,000 and the home is worth $200,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
